<?xml version="1.0" encoding="UTF-8"?>
<urlset 
    xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
    xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="
        http://www.sitemaps.org/schemas/sitemap/0.9 
        http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd
        http://www.google.com/schemas/sitemap-image/1.1
        http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd">
<url>
		<loc>https://www.derwentmotors.co.uk/</loc>
		<lastmod>2026-05-24T00:01:00+00:00</lastmod>
		<priority>0.8</priority>
		<changefreq>daily</changefreq>
		</url>
<url>
			<loc>https://www.derwentmotors.co.uk/used/cars/derby/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/finance/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/pages-aa-approved-dealer/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/warranty/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/sold/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/sellyourcarform/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/pages-book-test-drive/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/testimonials/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/find_us/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/4seriesgrancoupe/2.0-420d-m-sport-auto-euro-6-ss-5dr/1776323/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto Euro 6 (s/s) 5dr 2018/68</image:title>
					<image:caption>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto Euro 6 (s/s) 5dr 2018/68 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1776323/w1024/d40c195a0c79d95f5a2700f5b4d18bd8_1776323.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/4seriesgrancoupe/2.0-420d-m-sport-auto-xdrive-euro-6-ss-5dr/1790764/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto xDrive Euro 6 (s/s) 5dr 2017/67</image:title>
					<image:caption>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto xDrive Euro 6 (s/s) 5dr 2017/67 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1790764/w1024/7a45fd95a9451e1aa845364d4d095de7_1790764.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/3series/2.0-320d-m-sport-shadow-edition-auto-euro-6-ss-4dr/1791757/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 3 SERIES 2.0 320d M Sport Shadow Edition Auto Euro 6 (s/s) 4dr 2018/19</image:title>
					<image:caption>BMW 3 SERIES 2.0 320d M Sport Shadow Edition Auto Euro 6 (s/s) 4dr 2018/19 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1791757/w1024/a8ede8af254bca0404185376ad8cafb6_1791757.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-van-in-derby/renault/master/2.3-dci-energy-35-start-platform-cab-fwd-lwb-euro-6-ss-2dr/1796849/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>RENAULT MASTER 2.3 dCi ENERGY 35 Start Platform Cab FWD LWB Euro 6 (s/s) 2dr 2024/24</image:title>
					<image:caption>RENAULT MASTER 2.3 dCi ENERGY 35 Start Platform Cab FWD LWB Euro 6 (s/s) 2dr 2024/24 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1796849/w1024/2982ba14d11b7bbb35de8193450d1012_1796849.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/i4/m50-83.9kwh-gran-coupe-auto-4wd-5dr/1815471/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW I4 M50 83.9kWh Gran Coupe Auto 4WD 5dr 2023/73</image:title>
					<image:caption>BMW I4 M50 83.9kWh Gran Coupe Auto 4WD 5dr 2023/73 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1815471/w1024/4b07bb5b941cbe3eb25f9a696e656591_1815471.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/x4/2.0-20d-m-sport-auto-xdrive-euro-6-ss-5dr/1825718/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW X4 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 2018/18</image:title>
					<image:caption>BMW X4 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 2018/18 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1825718/w1024/167c618d8112b8cc727e7020531e03e8_1825718.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/4seriesgrancoupe/2.0-420d-m-sport-auto-xdrive-euro-6-ss-5dr/1825842/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto xDrive Euro 6 (s/s) 5dr 2016/66</image:title>
					<image:caption>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto xDrive Euro 6 (s/s) 5dr 2016/66 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1825842/w1024/3be100aaf94e4bd0fee7687aacf078fe_1825842.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/3series/2.0-320d-m-sport-auto-xdrive-euro-5-ss-4dr/1827127/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 3 SERIES 2.0 320d M Sport Auto xDrive Euro 5 (s/s) 4dr 2015/15</image:title>
					<image:caption>BMW 3 SERIES 2.0 320d M Sport Auto xDrive Euro 5 (s/s) 4dr 2015/15 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1827127/w1024/d0e2081c15c7d5a1525bbe310d1b158c_1827127.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/audi/a3cabriolet/1.8-tfsi-sport-s-tronic-euro-6-ss-2dr/1829591/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>AUDI A3 CABRIOLET 1.8 TFSI Sport S Tronic Euro 6 (s/s) 2dr 2014/14</image:title>
					<image:caption>AUDI A3 CABRIOLET 1.8 TFSI Sport S Tronic Euro 6 (s/s) 2dr 2014/14 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1829591/w1024/2166d2f45bee13765159773df455f624_1829591.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/volkswagen/cc/2.0-tdi-bluemotion-tech-gt-euro-5-ss-4dr/1830834/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>VOLKSWAGEN CC 2.0 TDI BlueMotion Tech GT Euro 5 (s/s) 4dr 2013/13</image:title>
					<image:caption>VOLKSWAGEN CC 2.0 TDI BlueMotion Tech GT Euro 5 (s/s) 4dr 2013/13 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1830834/w1024/5ba7c9296824a11d0fb7cb6975cf29ae_1830834.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/audi/sq2/2.0-tfsi-s-tronic-quattro-euro-6-ss-5dr/1833067/</loc>
			<lastmod>2026-05-24T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>AUDI SQ2 2.0 TFSI S Tronic quattro Euro 6 (s/s) 5dr 2019/69</image:title>
					<image:caption>AUDI SQ2 2.0 TFSI S Tronic quattro Euro 6 (s/s) 5dr 2019/69 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1833067/w1024/6c7cecb01aa98d8fdc1ffa9b7bf9b249_1833067.jpg</image:loc>
	      </image:image>
</url>
</urlset>