<?xml version="1.0" encoding="UTF-8"?>
<urlset 
    xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
    xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="
        http://www.sitemaps.org/schemas/sitemap/0.9 
        http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd
        http://www.google.com/schemas/sitemap-image/1.1
        http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd">
<url>
		<loc>https://www.derwentmotors.co.uk/</loc>
		<lastmod>2026-06-28T00:01:00+00:00</lastmod>
		<priority>0.8</priority>
		<changefreq>daily</changefreq>
		</url>
<url>
			<loc>https://www.derwentmotors.co.uk/used/cars/derby/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/finance/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/pages-aa-approved-dealer/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/warranty/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/sold/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/sellyourcarform/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/pages-book-test-drive/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/testimonials/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/find_us/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/4seriesgrancoupe/2.0-420d-m-sport-auto-euro-6-ss-5dr/1776323/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto Euro 6 (s/s) 5dr 2018/68</image:title>
					<image:caption>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto Euro 6 (s/s) 5dr 2018/68 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1776323/w1024/d40c195a0c79d95f5a2700f5b4d18bd8_1776323.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/4seriesgrancoupe/2.0-420d-m-sport-auto-xdrive-euro-6-ss-5dr/1790764/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto xDrive Euro 6 (s/s) 5dr 2017/67</image:title>
					<image:caption>BMW 4 SERIES GRAN COUPE 2.0 420d M Sport Auto xDrive Euro 6 (s/s) 5dr 2017/67 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1790764/w1024/7a45fd95a9451e1aa845364d4d095de7_1790764.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/3series/2.0-320d-m-sport-shadow-edition-auto-euro-6-ss-4dr/1791757/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 3 SERIES 2.0 320d M Sport Shadow Edition Auto Euro 6 (s/s) 4dr 2018/19</image:title>
					<image:caption>BMW 3 SERIES 2.0 320d M Sport Shadow Edition Auto Euro 6 (s/s) 4dr 2018/19 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1791757/w1024/a8ede8af254bca0404185376ad8cafb6_1791757.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-van-in-derby/renault/master/2.3-dci-energy-35-start-platform-cab-fwd-lwb-euro-6-ss-2dr/1796849/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>RENAULT MASTER 2.3 dCi ENERGY 35 Start Platform Cab FWD LWB Euro 6 (s/s) 2dr 2024/24</image:title>
					<image:caption>RENAULT MASTER 2.3 dCi ENERGY 35 Start Platform Cab FWD LWB Euro 6 (s/s) 2dr 2024/24 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1796849/w1024/2982ba14d11b7bbb35de8193450d1012_1796849.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/3series/2.0-320d-m-sport-auto-xdrive-euro-5-ss-4dr/1827127/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 3 SERIES 2.0 320d M Sport Auto xDrive Euro 5 (s/s) 4dr 2015/15</image:title>
					<image:caption>BMW 3 SERIES 2.0 320d M Sport Auto xDrive Euro 5 (s/s) 4dr 2015/15 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1827127/w1024/d0e2081c15c7d5a1525bbe310d1b158c_1827127.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/suzuki/s-cross/1.4-boosterjet-mhev-motion-euro-6-ss-5dr/1839524/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>SUZUKI S-CROSS 1.4 Boosterjet MHEV Motion Euro 6 (s/s) 5dr 2023/72</image:title>
					<image:caption>SUZUKI S-CROSS 1.4 Boosterjet MHEV Motion Euro 6 (s/s) 5dr 2023/72 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1839524/w1024/6084a11eec8d06aac612a2723cb1910f_1839524.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/5series/2.0-530e-9.2kwh-m-sport-auto-euro-6-ss-4dr/1846603/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 5 SERIES 2.0 530e 9.2kWh M Sport Auto Euro 6 (s/s) 4dr 2019/69</image:title>
					<image:caption>BMW 5 SERIES 2.0 530e 9.2kWh M Sport Auto Euro 6 (s/s) 4dr 2019/69 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1846603/w1024/6e4a3a2e8efa26b7798fb4bf19b6adf2_1846603.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/bmw/4series/2.0-420d-m-sport-euro-6-ss-2dr/1848387/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>BMW 4 SERIES 2.0 420d M Sport Euro 6 (s/s) 2dr 2016/16</image:title>
					<image:caption>BMW 4 SERIES 2.0 420d M Sport Euro 6 (s/s) 2dr 2016/16 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1848387/w1024/c7930effd820b5ceb134abf77a3fde7b_1848387.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/toyota/auris/1.8-vvt-h-icon-plus-cvt-euro-5-ss-5dr/1856298/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>TOYOTA AURIS 1.8 VVT-h Icon Plus CVT Euro 5 (s/s) 5dr 2015/15</image:title>
					<image:caption>TOYOTA AURIS 1.8 VVT-h Icon Plus CVT Euro 5 (s/s) 5dr 2015/15 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1856298/w1024/a836d9b8a3e02543c55b3f693c2e2812_1856298.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.derwentmotors.co.uk/details/used-car-in-derby/mercedes-benz/glc/2.1-glc220d-amg-line-premium-g-tronic-4matic-euro-6-ss-5dr/1864464/</loc>
			<lastmod>2026-06-28T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>MERCEDES-BENZ GLC 2.1 GLC220d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr 2016/16</image:title>
					<image:caption>MERCEDES-BENZ GLC 2.1 GLC220d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr 2016/16 Front View</image:caption>
	        <image:loc>https://img-uk6.cd5.uk/originals/1979/stockimages/1864464/w1024/d57bfcd8c900d475aaa4d6e2eb51dd0b_1864464.jpg</image:loc>
	      </image:image>
</url>
</urlset>